| Basis of Presentation and Significant Accounting Policies - Additional Information (Details) | 3 Months Ended | 9 Months Ended | ||
|---|---|---|---|---|
| Sep. 30, 2023 | Sep. 30, 2022 | Sep. 30, 2023 | Sep. 30, 2022 | |
| Minimum | Network Equipment | ||||
| Summary Of Significant Accounting Policies [Line Items] | ||||
| Estimated useful lives | P3Y | |||
| Maximum | Network Equipment | ||||
| Summary Of Significant Accounting Policies [Line Items] | ||||
| Estimated useful lives | P5Y | |||
| Customer Concentration Risk | Sales Revenue | ||||
| Summary Of Significant Accounting Policies [Line Items] | ||||
| Concentration risk, percentage | 100.00% | 100.00% | 100.00% | 100.00% | 
| X | ||||||||||
| 
- Definition Property, Plant and Equipment, Estimated Useful Life No definition available. 
 | 
| X | ||||||||||
| 
- Definition Summary of significant accounting policies. No definition available. 
 | 
| X | ||||||||||
| 
- Definition For an entity that discloses a concentration risk in relation to quantitative amount, which serves as the "benchmark" (or denominator) in the equation, this concept represents the concentration percentage derived from the division. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |