Document and Entity Information - USD ($) $ in Millions |
12 Months Ended | ||
---|---|---|---|
Dec. 31, 2024 |
Apr. 15, 2025 |
Jun. 28, 2024 |
|
Document Information [Line Items] | |||
Document Type | 10-K/A | ||
Amendment Flag | true | ||
Amendment Description | On March 27, 2025, Inhibikase Therapeutics, Inc. (“Inhibikase,” the “Company,” “we,” “us,” or “our”) filed its Annual Report on Form 10-K for the fiscal year ended December 31, 2024 (the “Original Filing”) with the Securities and Exchange Commission (the “SEC”). This Amendment No. 1 on Form 10-K/A (this “Amendment”) is being filed for the purposes of (i) including information required by Items 10 through 14 of Part III of Form 10-K not included in the Original Filing, and (ii) filing Exhibit 97.1, which was inadvertently omitted from the Original Filing.The information required by Items 10 through 14 of Part III of Form 10-K was previously omitted from the Original Filing in reliance on the SEC general instructions to Form 10-K, which permit the information in the above referenced items to be incorporated in a Form 10-K by reference from a definitive proxy statement if such statement is filed no later than 120 days after a company’s fiscal year-end. We are filing this Amendment to include Part III information in the Original Filing because our definitive proxy statement containing this information will not be filed before that date.As such, this Amendment hereby (i) amends and supplements Items 10 through 14 of Part III of the Original Filing, (ii) files Exhibit 97.1, and (iii) amends and updates the Form 10-K cover page (primarily to update the Company’s address and the number of shares of Common Stock outstanding to April 15, 2025). In addition, in accordance with applicable SEC rules, Item 15 of Part IV of the Original Filing has been supplemented to include currently dated certifications pursuant to Section 302 of the Sarbanes-Oxley Act of 2002. Because no financial statements have been included in this Amendment, and this Amendment does not contain or amend any disclosure with respect to Items 307 and 308 of Regulation S-K, paragraphs 3, 4, and 5 of the certifications have been omitted.Except as described above, this Amendment does not amend, update or change any other items or disclosures in the Original Filing and does not purport to reflect any information or events subsequent to the Original Filing. As such, this Amendment speaks only as of the date the Original Filing was filed, and we have not undertaken herein to amend, supplement or update any information contained in the Original Filing to give effect to any subsequent events. | ||
Document Period End Date | Dec. 31, 2024 | ||
Document Fiscal Year Focus | 2024 | ||
Document Fiscal Period Focus | FY | ||
Trading Symbol | IKT | ||
Entity Registrant Name | INHIBIKASE THERAPEUTICS, INC. | ||
Entity Central Index Key | 0001750149 | ||
Current Fiscal Year End Date | --12-31 | ||
Entity Filer Category | Non-accelerated Filer | ||
Entity Well-known Seasoned Issuer | No | ||
Entity Current Reporting Status | Yes | ||
Entity Voluntary Filers | No | ||
Entity Small Business | true | ||
Entity Emerging Growth Company | true | ||
Entity Ex Transition Period | false | ||
ICFR Auditor Attestation Flag | false | ||
Entity Shell Company | false | ||
Entity Common Stock, Shares Outstanding | 74,341,540 | ||
Entity Public Float | $ 7.7 | ||
Entity Tax Identification Number | 26-3407249 | ||
Entity Interactive Data Current | Yes | ||
Document Annual Report | true | ||
Document Transition Report | false | ||
Security Exchange Name | NASDAQ | ||
Documents Incorporated by Reference [Text Block] |
None |
||
Entity Address, Address Line One | 1000 N. West Street | ||
Entity Address, Address Line Two | Suite 1200 | ||
Entity Address, City or Town | Wilmington | ||
Entity Address, State or Province | DE | ||
Entity Address, Postal Zip Code | 19801 | ||
City Area Code | 678 | ||
Local Phone Number | 392-3419 | ||
Entity Incorporation, State or Country Code | DE | ||
Title of 12(b) Security | Common Stock, $0.001 par value | ||
Entity File Number | 001-39676 | ||
Document Financial Statement Error Correction [Flag] | true | ||
Document Financial Statement Restatement Recovery Analysis [Flag] | false |